Site Index About Us Community Contact Details Cargo Shipping/Security Registered Users Home
 

Cruise Schedule

 
Confirmed Future Cruise Vessel Bookings

CRUISE SHIPS DUE TO ARRIVE
CURRENT INFORMATION
ETA Time ETD Time Vessel Agent From To Pass Crew Berth
19-Oct-2010 11.00 19-Oct-2010 18.00 Sun Princess ISS Tauranga Wellington 1950 900 2M
25-Oct-2010 13.00 25-Oct-2010 20.00 Volendam ISS Tauranga Wellington 1440 588 2M
1-Nov-2010 11.00 1-Nov-2010 18.00 Sun Princess ISS Tauranga Wellington 1950 900 2S
15-Nov-2010 07.00 15-Nov-2010 16.00 Sun Princess ISS Wellington Tauranga 1950 900 2M
27-Nov-2010 11.00 27-Nov-2010 18.00 Sun Princess ISS Tauranga Wellington 1950 900 2M
28-Nov-2010 08.00 28-Nov-2010 18.00 Seven Seas Navigator ISS Wellington Tauranga 490 340 2S
30-Nov-2010 06.00 30-Nov-2010 14.00 Volendam ISS Wellington Tauranga 1440 588 2M
3-Dec-2010 07.00 3-Dec-2010 18.00 Pacific Dawn ISS To be advised To be advised 2050 696 2M
4-Dec-2010 07.00 4-Dec-2010 16.00 Pacific Jewel ISS Wellington Tauranga 2053 696 2M
6-Dec-2010 13.00 6-Dec-2010 20.00 Volendam ISS Tauranga Wellington 1440 588 2M
10-Dec-2010 11.00 10-Dec-2010 18.00 Sun Princess ISS Tauranga Wellington 1950 900 2M
11-Dec-2010 07.00 11-Dec-2010 18.00 Rhapsody of the Seas ISS Wellington White Island 2435 765 2M
14-Dec-2010 08.00 14-Dec-2010 16.00 Dawn Princess ISS Tauranga Wellington 1950 900 2M
20-Dec-2010 11.00 20-Dec-2010 17.00 Spirit of Oceanus ISS To be advised To be advised 127 125 3E
23-Dec-2010 11.00 23-Dec-2010 18.00 Sun Princess ISS Tauranga Wellington 1950 900 2M
26-Dec-2010 06.00 26-Dec-2010 14.00 Volendam ISS Wellington Tauranga 1440 588 2S
28-Dec-2010 12.00 28-Dec-2010 18.00 Dawn Princess ISS Tauranga Wellington 1950 900 2M
2-Jan-2011 09.00 2-Jan-2011 14.00 Silver Shadow ISS Wellington Tauranga 382 280 2S
5-Jan-2011 08.00 5-Jan-2011 16.00 Sun Princess ISS Auckland Wellington 1950 900 2M
9-Jan-2011 08.00 9-Jan-2011 16.00 Dawn Princess ISS Tauranga Wellington 1950 900 2M
10-Jan-2011 07.00 10-Jan-2011 14.00 Volendam ISS Wellington Tauranga 1440 588 2S
12-Jan-2011 07.00 12-Jan-2011 14.11 Oceanic Discoverer ISS Gisborne Picton 72 20 3E
18-Jan-2011 11.00 18-Jan-2011 18.00 Sun Princess ISS Tauranga Wellington 1950 900 2M
23-Jan-2011 12.00 23-Jan-2011 18.00 Dawn Princess ISS Tauranga Wellington 1950 900 2M
29-Jan-2011 07.00 29-Jan-2011 18.00 Rhapsody of the Seas ISS Tauranga Wellington 2435 765 2M
29-Jan-2011 09.00 29-Jan-2011 14.00 Oceanic Discoverer ISS Wellington White Island 72 20 3E
31-Jan-2011 11.00 31-Jan-2011 18.00 Sun Princess ISS Tauranga Wellington 1950 900 2M
4-Feb-2011 08.00 4-Feb-2011 16.00 Dawn Princess ISS Tauranga Wellington 1950 900 2M
5-Feb-2011 07.00 5-Feb-2011 16.00 Pacific Jewel ISS Wellington Tauranga 2053 696 2M
6-Feb-2011 07.00 6-Feb-2011 14.00 Oceanic Discoverer ISS Gisborne Picton 72 20 4W
6-Feb-2011 08.00 6-Feb-2011 14.00 Pacific Dawn ISS To be advised To be advised 2050 696 2M
7-Feb-2011 07.00 7-Feb-2011 14.00 Volendam ISS Wellington Tauranga 1440 588 2S
9-Feb-2011 10.00 9-Feb-2011 18.00 Amsterdam ISS Tauranga Wellington 1776 647 2S
13-Feb-2011 11.00 13-Feb-2011 18.00 Sun Princess ISS Wellington Tauranga 1950 900 2M
15-Feb-2011 07.00 15-Feb-2011 18.00 Crystal Serenity OLSN Tauranga Wellington 1080 665 2S
17-Feb-2011 09.00 17-Feb-2011 19.00 Deutschland ISS Tauranga Wellington 520 260 3E
18-Feb-2011 12.00 18-Feb-2011 18.00 Dawn Princess ISS Wellington Tauranga 1950 900 2M
20-Feb-2011 11.11 21-Feb-2011 22.22 Orion ISS Wellington Picton 141 71 3E
23-Feb-2011 09.30 23-Feb-2011 18.00 Pacific Sun ISS Tauranga Wellington 1900 900 2M
24-Feb-2011 07.00 24-Feb-2011 14.00 Volendam ISS Wellington Tauranga 1440 588 2S
24-Feb-2011 08.00 24-Feb-2011 23.00 Oceanic Discoverer ISS Picton Gisborne 72 20 3E
24-Feb-2011 08.00 24-Feb-2011 17.00 Europa ISS Wellington Auckland 408 160 4W
26-Feb-2011 11.00 26-Feb-2011 18.00 Sun Princess ISS Tauranga Wellington 1950 900 2M
2-Mar-2011 08.00 2-Mar-2011 16.00 Dawn Princess ISS Tauranga Wellington 1950 900 2S
4-Mar-2011 10.00 4-Mar-2011 18.00 Pacific Dawn ISS To be advised To be advised 2050 696 2M
5-Mar-2011 07.00 5-Mar-2011 17.00 Orion ISS Picton White Island 141 71 4W
9-Mar-2011 07.00 9-Mar-2011 13.00 Aurora ISS Wellington Auckland 2050 815 2M
12-Mar-2011 08.00 12-Mar-2011 17.00 Saga Ruby WILH Wellington Auckland 655 370 2S
1-Apr-2011 09.30 1-Apr-2011 18.00 Pacific Dawn ISS To be advised To be advised 2050 696 2M
5-Apr-2011 06.00 5-Apr-2011 09.00 Spirit of Enderby TBA To be advised To be advised     2S
4-Oct-2011 11.11 4-Oct-2011 22.22 Orion ISS Wellington Picton 141 71 4W
7-Oct-2011 14.00 7-Oct-2011 19.00 Rhapsody of the Seas ISS Auckland Wellington 2435 765 2S
12-Oct-2011 08.00 12-Oct-2011 17.00 Pacific Dawn ISS Wellington Tauranga 2050 696 2M
12-Oct-2011 11.11 12-Oct-2011 22.22 Paul Gauguin ISS Wellington Tauranga     4W
13-Oct-2011 11.11 13-Oct-2011 22.22 Orion ISS Wellington Picton 141 71 3E
19-Oct-2011 10.00 19-Oct-2011 16.00 Rhapsody of the Seas ISS Picton Tauranga 2435 765 2S
24-Oct-2011 07.00 24-Oct-2011 14.00 Sea Princess ISS To be advised To be advised 1950 900 2M
26-Oct-2011 07.00 26-Oct-2011 14.00 Dawn Princess ISS To be advised To be advised 1950 900 2S
27-Oct-2011 14.00 27-Oct-2011 20.00 Volendam ISS Tauranga Wellington 1440 588 2S
6-Nov-2011 07.00 6-Nov-2011 14.00 Sea Princess ISS To be advised To be advised 1950 900 2M
10-Nov-2011 07.00 10-Nov-2011 14.00 Sun Princess ISS To be advised To be advised 1950 900 2S
18-Nov-2011 06.00 18-Nov-2011 14.00 Volendam ISS Tauranga Wellington 1440 588 5M
18-Nov-2011 12.00 18-Nov-2011 19.00 Sea Princess ISS To be advised To be advised 1950 900 2M
22-Nov-2011 11.00 22-Nov-2011 19.00 Dawn Princess ISS To be advised To be advised 1950 900 5M
22-Nov-2011 12.00 22-Nov-2011 19.00 Sun Princess ISS To be advised To be advised 1950 900 2M
24-Nov-2011 07.45 24-Nov-2011 18.00 Pacific Jewel ISS Wellington Tauranga 2053 696 2M
27-Nov-2011 05.45 27-Nov-2011 13.00 Radiance of the Seas ISS Wellington Tauranga 2501 750 5M
27-Nov-2011 07.00 27-Nov-2011 14.00 Pacific Dawn ISS To be advised To be advised 2050 696 2M
2-Dec-2011 07.00 2-Dec-2011 14.00 Sea Princess ISS To be advised To be advised 1950 900 2M
3-Dec-2011 07.00 3-Dec-2011 14.00 Zaandam ISS Wellington Tauranga 1432 615 2S
8-Dec-2011 07.00 8-Dec-2011 14.00 Sun Princess ISS Auckland Wellington 1950 900 2M
12-Dec-2011 07.00 12-Dec-2011 13.00 Radiance of the Seas ISS Wellington Tauranga 2501 750 2M
13-Dec-2011 07.00 13-Dec-2011 14.00 Volendam ISS Wellington Tauranga 1440 588 2S
20-Dec-2011 12.00 20-Dec-2011 19.00 Sun Princess ISS To be advised To be advised 1950 900 2M
21-Dec-2011 12.00 21-Dec-2011 19.00 Dawn Princess ISS To be advised To be advised 1950 900 2M
22-Dec-2011 12.00 22-Dec-2011 19.00 Sea Princess ISS To be advised To be advised 1950 900 2M
26-Dec-2011 08.00 26-Dec-2011 18.00 Radiance of the Seas ISS Wellington Tauranga 2501 750 2M
29-Dec-2011 06.00 29-Dec-2011 14.00 Volendam ISS Wellington Tauranga 1440 588 2S
2-Jan-2012 12.00 2-Jan-2012 19.00 Dawn Princess ISS Wellington Tauranga 1950 900 2M
3-Jan-2012 08.00 3-Jan-2012 15.00 Silver Shadow ISS Picton Tauranga 382 280 4W
4-Jan-2012 12.00 4-Jan-2012 19.00 Sea Princess ISS To be advised To be advised 1950 900 2M
5-Jan-2012 07.00 5-Jan-2012 14.00 Sun Princess ISS Auckland Wellington 1950 900 2M
8-Jan-2012 07.00 8-Jan-2012 17.00 C. Columbus ISS White Island Wellington 423 170 4W
15-Jan-2012 12.00 15-Jan-2012 19.00 Dawn Princess ISS Wellington Tauranga 1950 900 2M
17-Jan-2012 11.00 17-Jan-2012 19.00 Sea Princess ISS Tauranga Wellington 1950 900 2M
22-Jan-2012 07.00 22-Jan-2012 13.00 Radiance of the Seas ISS Wellington Tauranga 2501 750 2M
25-Jan-2012 07.00 25-Jan-2012 14.00 Volendam ISS Tauranga Wellington 1440 588 2S
28-Jan-2012 12.00 28-Jan-2012 19.00 Sun Princess ISS Tauranga Wellington 1950 900 2M
28-Jan-2012 13.00 28-Jan-2012 18.00 Seabourn Odyssey ISS Tauranga Wellington 450 300 4W
29-Jan-2012 06.45 29-Jan-2012 14.00 Pacific Dawn ISS Wellington Tauranga 2050 696 5M
29-Jan-2012 12.00 29-Jan-2012 19.00 Dawn Princess ISS Wellington Tauranga 1950 900 2M
30-Jan-2012 12.00 30-Jan-2012 19.00 Sea Princess ISS To be advised To be advised 1950 900 2M
2-Feb-2012 08.00 2-Feb-2012 15.00 Silver Shadow ISS Picton Tauranga 382 280 2S
4-Feb-2012 08.45 4-Feb-2012 18.00 Radiance of the Seas ISS Wellington Tauranga 2501 750 2S
5-Feb-2012 05.45 5-Feb-2012 16.00 Pacific Jewel ISS Wellington Tauranga 2053 696 2S
6-Feb-2012 07.00 6-Feb-2012 17.00 Silver Shadow ISS Auckland Wellington 382 280 2S
9-Feb-2012 11.00 9-Feb-2012 18.00 Albatros ISS Tauranga Wellington 830 340 4W
10-Feb-2012 12.00 10-Feb-2012 19.00 Dawn Princess ISS To be advised To be advised 1950 900 2M
13-Feb-2012 12.00 13-Feb-2012 19.00 Sea Princess ISS To be advised To be advised 1950 900 2M
17-Feb-2012 14.00 17-Feb-2012 20.00 Volendam ISS Tauranga Wellington 1440 588 2S
22-Feb-2012 12.00 22-Feb-2012 19.00 Sun Princess ISS Tauranga Wellington 1950 900 2M
23-Feb-2012 12.00 23-Feb-2012 20.00 Dawn Princess ISS Wellington Tauranga 1950 900 2M
26-Feb-2012 09.15 26-Feb-2012 18.00 Pacific Sun ISS Tauranga Wellington 1900 900 5M
26-Feb-2012 12.00 26-Feb-2012 19.00 Sea Princess ISS To be advised To be advised 1950 900 2M
2-Mar-2012 08.45 2-Mar-2012 18.00 Pacific Dawn ISS Tauranga Wellington 2050 696 2M
7-Mar-2012 12.00 7-Mar-2012 19.00 Dawn Princess ISS Wellington Tauranga 1950 900 2M
9-Mar-2012 12.00 9-Mar-2012 19.00 Sun Princess ISS To be advised To be advised 1950 900 2M
23-Mar-2012 12.00 25-Mar-2012 18.00 The World ISS Wellington White Island 200 250 3W
24-Mar-2012 07.00 24-Mar-2012 14.00 Volendam ISS Tauranga Wellington 1440 588 2S
30-Mar-2012 08.00 30-Mar-2012 18.00 Pacific Dawn ISS Tauranga Wellington 2050 696 2M
30-Mar-2012 11.11 30-Mar-2012 22.22 Volendam ISS Tauranga Wellington 1440 588 5S
5-Apr-2012 08.00 5-Apr-2012 16.00 Sun Princess ISS Wellington Tauranga 1950 900 2M
7-Apr-2012 07.00 7-Apr-2012 14.00 Volendam ISS Tauranga Wellington 1440 588 2S
10-Feb-2013 08.00 10-Feb-2013 18.30 Europa ISS Tauranga Wellington 408 160 2S

 

TOP

 

PO Box 947 Napier, New Zealand. Ph: +64 6 833 4400 Fax: +64 6 833 4408
Email: info@portofnapier.co.nz © Port of Napier 2003