Site Index About Us Community Contact Details Cargo Shipping/Security Registered Users Home
 

Cruise Schedule

 
Confirmed Future Cruise Vessel Bookings

CRUISE SHIPS DUE TO ARRIVE
CURRENT INFORMATION
ETA Time ETD Time Vessel Agent From To Pass Crew Berth
13-Mar-2010 13.00 13-Mar-2010 20.00 Princess Danae WILH Tauranga Lyttelton 600 240 2S
1-Apr-2010 08.00 1-Apr-2010 18.00 Crystal Symphony OLSN Auckland Wellington 1030 545 2S
19-Oct-2010 11.00 19-Oct-2010 18.00 Sun Princess ISS Tauranga Wellington 1950 900 2M
25-Oct-2010 13.00 25-Oct-2010 20.00 Volendam ISS Tauranga Wellington 1440 588 2M
1-Nov-2010 11.00 1-Nov-2010 18.00 Sun Princess ISS Tauranga Wellington 1950 900 2S
15-Nov-2010 07.00 15-Nov-2010 16.00 Sun Princess ISS Wellington Tauranga 1950 900 2M
27-Nov-2010 11.00 27-Nov-2010 18.00 Sun Princess ISS Tauranga Wellington 1950 900 2M
28-Nov-2010 08.00 28-Nov-2010 18.00 Seven Seas Navigator ISS Wellington Tauranga 490 340 2S
30-Nov-2010 06.00 30-Nov-2010 14.00 Volendam ISS Wellington Tauranga 1440 588 2M
3-Dec-2010 07.00 3-Dec-2010 18.00 Pacific Dawn ISS To be advised To be advised 2050 696 2M
4-Dec-2010 07.00 4-Dec-2010 16.00 Pacific Jewel ISS Wellington Tauranga 2053 696 2M
6-Dec-2010 13.00 6-Dec-2010 20.00 Volendam ISS Tauranga Wellington 1440 588 2M
10-Dec-2010 11.00 10-Dec-2010 18.00 Sun Princess ISS Tauranga Wellington 1950 900 2M
11-Dec-2010 07.00 11-Dec-2010 18.00 Rhapsody of the Seas ISS Wellington White Island 2435 765 2M
14-Dec-2010 12.00 14-Dec-2010 18.00 Dawn Princess ISS Tauranga Wellington 1950 900 2M
20-Dec-2010 11.00 20-Dec-2010 17.00 Spirit of Oceanus ISS To be advised To be advised 127 125 3E
23-Dec-2010 11.00 23-Dec-2010 18.00 Sun Princess ISS Tauranga Wellington 1950 900 2M
26-Dec-2010 06.00 26-Dec-2010 14.00 Volendam ISS Wellington Tauranga 1440 588 2S
28-Dec-2010 08.00 28-Dec-2010 16.00 Dawn Princess ISS Wellington Tauranga 1950 900 2M
2-Jan-2011 09.00 2-Jan-2011 14.00 Silver Shadow ISS Wellington Tauranga 382 280 2S
5-Jan-2011 08.00 5-Jan-2011 16.00 Sun Princess ISS Auckland Wellington 1950 900 2M
9-Jan-2011 12.00 9-Jan-2011 18.00 Dawn Princess ISS Tauranga Wellington 1950 900 2M
10-Jan-2011 11.11 10-Jan-2011 22.22 Volendam ISS Wellington Tauranga 1440 588 2S
18-Jan-2011 11.00 18-Jan-2011 18.00 Sun Princess ISS Tauranga Wellington 1950 900 2M
23-Jan-2011 08.00 23-Jan-2011 16.00 Dawn Princess ISS Tauranga Wellington 1950 900 2M
29-Jan-2011 07.00 29-Jan-2011 18.00 Rhapsody of the Seas ISS Tauranga Wellington 2435 765 2M
31-Jan-2011 11.00 31-Jan-2011 18.00 Sun Princess ISS Tauranga Wellington 1950 900 2M
3-Feb-2011 13.00 3-Feb-2011 20.00 Zuiderdam ISS Tauranga Wellington 2387 800 2M
4-Feb-2011 12.00 4-Feb-2011 18.00 Dawn Princess ISS Tauranga Wellington 1950 900 2M
5-Feb-2011 07.00 5-Feb-2011 16.00 Pacific Jewel ISS Wellington Tauranga 2053 696 2M
6-Feb-2011 08.00 6-Feb-2011 14.00 Pacific Dawn ISS To be advised To be advised 2050 696 2M
7-Feb-2011 11.11 7-Feb-2011 22.22 Volendam ISS Wellington Tauranga 1440 588 2S
9-Feb-2011 10.00 9-Feb-2011 18.00 Amsterdam ISS Tauranga Wellington 1776 647 2S
10-Feb-2011 06.00 10-Feb-2011 14.00 Volendam ISS Tauranga Wellington 1440 588 2S
13-Feb-2011 11.00 13-Feb-2011 18.00 Sun Princess ISS Wellington Tauranga 1950 900 2M
15-Feb-2011 07.00 15-Feb-2011 18.00 Crystal Serenity OLSN Tauranga Wellington 1080 665 2S
17-Feb-2011 09.00 17-Feb-2011 19.00 Deutschland ISS Tauranga Wellington 520 260 3E
18-Feb-2011 08.00 18-Feb-2011 16.00 Dawn Princess ISS Wellington Tauranga 1950 900 2M
23-Feb-2011 09.30 23-Feb-2011 18.00 Pacific Sun ISS Tauranga Wellington 1900 900 2M
24-Feb-2011 07.00 24-Feb-2011 14.00 Volendam ISS Wellington Tauranga 1440 588 2S
24-Feb-2011 08.00 24-Feb-2011 17.00 Europa ISS Wellington Auckland 408 160 4W
26-Feb-2011 11.00 26-Feb-2011 18.00 Sun Princess ISS Tauranga Wellington 1950 900 2M
2-Mar-2011 12.00 2-Mar-2011 18.00 Dawn Princess ISS Tauranga Wellington 1950 900 2M
2-Mar-2011 14.00 2-Mar-2011 20.00 Volendam ISS Tauranga Wellington 1440 588 5S
4-Mar-2011 10.00 4-Mar-2011 18.00 Pacific Dawn ISS To be advised To be advised 2050 696 2M
9-Mar-2011 07.00 9-Mar-2011 13.00 Aurora ISS Wellington Auckland 2050 815 2M
12-Mar-2011 08.00 12-Mar-2011 17.00 Saga Ruby WILH Wellington Auckland 655 370 2S
1-Apr-2011 09.30 1-Apr-2011 18.00 Pacific Dawn ISS To be advised To be advised 2050 696 2M
7-Oct-2011 14.00 7-Oct-2011 19.00 Rhapsody of the Seas ISS Auckland Wellington 2435 765 2S
11-Oct-2011 11.11 11-Oct-2011 22.22 Le Diamant ISS Wellington Tauranga     4W
12-Oct-2011 08.00 12-Oct-2011 18.00 Pacific Dawn ISS To be advised To be advised 2050 696 2M
13-Oct-2011 11.11 13-Oct-2011 22.22 Orion ISS Wellington Picton 141 71 3E
19-Oct-2011 10.00 19-Oct-2011 16.00 Rhapsody of the Seas ISS Picton Tauranga 2435 765 2S
26-Oct-2011 07.00 26-Oct-2011 17.00 Celebrity Millennium ISS Tauranga Wellington 1950 999 2M
27-Oct-2011 14.00 27-Oct-2011 20.00 Volendam ISS Tauranga Wellington 1440 588 2S
23-Nov-2011 07.00 23-Nov-2011 17.00 Celebrity Millennium ISS Tauranga Wellington 1950 999 2M
24-Nov-2011 07.45 24-Nov-2011 18.00 Pacific Jewel ISS Wellington Tauranga 2053 696 2M
27-Nov-2011 07.00 27-Nov-2011 13.00 Radiance of the seas ISS Wellington Tauranga     2S
27-Nov-2011 07.00 27-Nov-2011 14.00 Pacific Dawn ISS To be advised To be advised 2050 696 5M
2-Dec-2011 07.00 2-Dec-2011 14.00 Volendam ISS Wellington Tauranga 1440 588 2S
3-Dec-2011 07.00 3-Dec-2011 14.00 Zaandam ISS Wellington Tauranga     2S
5-Dec-2011 08.00 5-Dec-2011 16.00 Dawn Princess ISS To be advised To be advised 1950 900 2M
8-Dec-2011 08.00 8-Dec-2011 16.00 Sun Princess ISS Auckland Wellington 1950 900 2M
12-Dec-2011 07.00 12-Dec-2011 13.00 Radiance of the seas ISS Wellington Tauranga     2S
21-Dec-2011 07.00 21-Dec-2011 17.00 Celebrity Millennium ISS Tauranga Wellington 1950 999 2M
26-Dec-2011 08.00 26-Dec-2011 18.00 Radiance of the seas ISS Wellington Tauranga     2S
28-Dec-2011 11.00 28-Dec-2011 18.00 Rhapsody of the Seas ISS Tauranga Wellington 2435 765 2M
2-Jan-2012 08.00 2-Jan-2012 16.00 Sun Princess ISS Auckland Wellington 1950 900 2M
3-Jan-2012 08.00 3-Jan-2012 15.00 Silver Shadow ISS Picton Tauranga 382 280 2S
6-Jan-2012 08.00 6-Jan-2012 16.00 Dawn Princess ISS Wellington Tauranga 1950 900 2M
8-Jan-2012 07.00 8-Jan-2012 17.00 C. Columbus ISS White Island Wellington 423 170 3E
12-Jan-2012 07.00 12-Jan-2012 17.00 Rhapsody of the Seas ISS Tauranga Wellington 2435 765 2M
18-Jan-2012 07.00 18-Jan-2012 17.00 Celebrity Millennium ISS Tauranga Wellington 1950 999 2M
19-Jan-2012 08.00 19-Jan-2012 16.00 Dawn Princess ISS Wellington Tauranga 1950 900 2M
22-Jan-2012 07.00 22-Jan-2012 13.00 Radiance of the seas ISS Wellington Tauranga     2S
26-Jan-2012 11.00 26-Jan-2012 18.00 Rhapsody of the Seas ISS Tauranga Wellington 2435 765 2M
27-Jan-2012 08.00 27-Jan-2012 16.00 Sun Princess ISS Tauranga Wellington 1950 900 2M
28-Jan-2012 13.00 28-Jan-2012 18.00 Seabourn Odyssey ISS Tauranga Wellington     2S
29-Jan-2012 06.45 29-Jan-2012 14.00 Pacific Dawn ISS Wellington Tauranga 2050 696 2M
1-Feb-2012 08.00 1-Feb-2012 16.00 Dawn Princess ISS Wellington Tauranga 1950 900 2M
5-Feb-2012 05.45 5-Feb-2012 16.00 Pacific Jewel ISS Wellington Tauranga 2053 696 5M
5-Feb-2012 07.00 5-Feb-2012 13.00 Radiance of the seas ISS Wellington Tauranga     2S
9-Feb-2012 11.00 9-Feb-2012 18.00 Rhapsody of the Seas ISS Tauranga Wellington 2435 765 2M
10-Feb-2012 08.00 10-Feb-2012 16.00 Sun Princess ISS Wellington Tauranga 1950 900 2M
13-Feb-2012 07.00 13-Feb-2012 14.00 Volendam ISS Wellington Tauranga 1440 588 2S
15-Feb-2012 07.00 15-Feb-2012 17.00 Celebrity Millennium ISS Tauranga Wellington 1950 999 2M
19-Feb-2012 08.00 19-Feb-2012 16.00 Pacific Dawn ISS Wellington Tauranga 2050 696 5M
19-Feb-2012 08.00 19-Feb-2012 16.00 Dawn Princess ISS To be advised To be advised 1950 900 2M
19-Feb-2012 10.00 19-Feb-2012 18.00 Volendam ISS Tauranga Wellington 1440 588 AN
22-Feb-2012 08.00 22-Feb-2012 16.00 Sun Princess ISS Tauranga Wellington 1950 900 2M
23-Feb-2012 11.00 23-Feb-2012 18.00 Rhapsody of the Seas ISS Tauranga Wellington 2435 765 2S
26-Feb-2012 09.15 26-Feb-2012 18.00 Pacific Sun ISS Tauranga Wellington 1900 900 2M
27-Feb-2012 08.00 27-Feb-2012 16.00 Dawn Princess ISS Wellington Tauranga 1950 900 2M
2-Mar-2012 08.45 2-Mar-2012 18.00 Pacific Dawn ISS Tauranga Wellington 2050 696 2M
4-Mar-2012 07.00 4-Mar-2012 13.00 Radiance of the seas ISS Wellington Tauranga     2S
13-Mar-2012 08.00 13-Mar-2012 16.00 Dawn Princess ISS Wellington Tauranga 1950 900 2M
14-Mar-2012 07.00 14-Mar-2012 17.00 Celebrity Millennium ISS Tauranga Wellington 1950 999 2M
19-Mar-2012 08.00 19-Mar-2012 16.00 Pacific Sun ISS Wellington Tauranga 1900 900 2M
28-Mar-2012 10.00 28-Mar-2012 18.00 Volendam ISS Wellington Tauranga 1440 588 2S
30-Mar-2012 08.00 30-Mar-2012 18.00 Pacific Dawn ISS Tauranga Wellington 2050 696 2M
3-Apr-2012 10.00 3-Apr-2012 18.00 Volendam ISS Tauranga Wellington 1440 588 2S
5-Apr-2012 08.00 5-Apr-2012 16.00 Pacific Sun ISS Wellington Tauranga 1900 900 2M

 

TOP

 

PO Box 947 Napier, New Zealand. Ph: +64 6 833 4400 Fax: +64 6 833 4408
Email: info@portofnapier.co.nz © Port of Napier 2003