Site Index About Us Community Contact Details Cargo Shipping/Security Registered Users Home
 

Cruise Schedule

 
Confirmed Future Cruise Vessel Bookings

CRUISE SHIPS DUE TO ARRIVE
CURRENT INFORMATION
ETA Time ETD Time Vessel Agent From To Pass Crew Berth
10-Nov-2009 08.00 10-Nov-2009 16.00 Dawn Princess ISS Tauranga Wellington 1950 900 2M
13-Nov-2009 07.00 13-Nov-2009 14.00 Amsterdam ISS Wellington Tauranga 1776 647 2S
21-Nov-2009 08.00 21-Nov-2009 16.00 Sun Princess ISS Wellington Tauranga 1950 900 2M
30-Nov-2009 08.00 30-Nov-2009 14.00 Seven Seas Mariner ISS Wellington Tauranga 700 450 2S
4-Dec-2009 08.00 4-Dec-2009 16.00 Sun Princess ISS Wellington Tauranga 1950 900 2M
17-Dec-2009 07.00 17-Dec-2009 14.00 Volendam ISS Wellington Wellington 1440 588 2S
23-Dec-2009 08.00 23-Dec-2009 23.59 Volendam ISS Tauranga Gisborne 1440 588 2S
31-Dec-2009 08.00 31-Dec-2009 18.00 Rhapsody of the Seas ISS Wellington Tauranga 2435 765 2M
1-Jan-2010 13.00 1-Jan-2010 23.00 Clipper Odyssey ISS Wellington Tauranga 128 70 3E
4-Jan-2010 12.00 4-Jan-2010 18.00 Sun Princess ISS Tauranga Wellington 1950 900 2M
5-Jan-2010 08.00 5-Jan-2010 16.00 Dawn Princess ISS Tauranga Wellington 1950 900 2M
5-Jan-2010 09.00 5-Jan-2010 18.00 Silver Whisper ISS Tauranga Picton 382 295 UN
8-Jan-2010 14.00 8-Jan-2010 18.30 Clipper Odyssey ISS Whakatane Lyttelton 128 70 3E
14-Jan-2010 11.00 14-Jan-2010 18.00 Rhapsody of the Seas ISS Tauranga Wellington 2435 765 2M
18-Jan-2010 08.00 18-Jan-2010 16.00 Dawn Princess ISS Tauranga Wellington 1950 900 2M
20-Jan-2010 08.00 20-Jan-2010 18.00 Nautica ISS Wellington Tauranga 684 373 2S
26-Jan-2010 08.00 26-Jan-2010 17.00 Nautica ISS Tauranga Wellington 684 373 2S
27-Jan-2010 07.00 27-Jan-2010 14.00 Volendam ISS Gisborne Wellington 1440 588 2S
28-Jan-2010 11.00 28-Jan-2010 18.00 Rhapsody of the Seas ISS Tauranga Wellington 2435 765 2M
30-Jan-2010 08.00 30-Jan-2010 16.00 Sun Princess ISS Wellington Tauranga 1950 900 2M
30-Jan-2010 09.00 30-Jan-2010 13.30 Clipper Odyssey ISS Lyttelton Whakatane 128 70 3E
31-Jan-2010 08.00 31-Jan-2010 16.00 Dawn Princess ISS Tauranga Wellington 1950 900 2M
5-Feb-2010 08.00 5-Feb-2010 18.00 Europa HAP Tauranga Wellington 408 160 2S
8-Feb-2010 07.00 8-Feb-2010 16.00 Pacific Dawn ISS To be advised To be advised 2050 696 2M
11-Feb-2010 07.00 11-Feb-2010 17.00 Orion ISS Picton White Island 141 71 3E
11-Feb-2010 11.00 11-Feb-2010 18.00 Rhapsody of the Seas ISS Tauranga Wellington 2435 765 2M
12-Feb-2010 08.00 12-Feb-2010 16.00 Sun Princess ISS Wellington Tauranga 1950 900 2M
14-Feb-2010 07.00 14-Feb-2010 14.00 Volendam ISS Wellington Tauranga 1440 588 2M
16-Feb-2010 07.00 17-Feb-2010 17.00 Orion ISS Matauri Bay Wellington 141 71 3E
23-Feb-2010 11.00 23-Feb-2010 18.00 Saga Ruby WILH Tauranga Wellington 655 370 2S
24-Feb-2010 08.00 24-Feb-2010 16.00 Sun Princess ISS Wellington Tauranga 1950 900 2M
24-Feb-2010 08.30 25-Feb-2010 17.00 Orion ISS Ships Cove Whangaroa 141 71 3E
26-Feb-2010 08.00 26-Feb-2010 16.00 Dawn Princess ISS Tauranga Wellington 1950 900 2M
28-Feb-2010 07.00 28-Feb-2010 14.00 Pacific Jewel ISS Wellington Tauranga 2053 696 2M
7-Mar-2010 07.00 7-Mar-2010 14.00 Volendam ISS Wellington Tauranga 1440 588 2M
13-Mar-2010 14.00 13-Mar-2010 20.00 Princess Danae WILH Tauranga Lyttelton 600 240 2S
1-Apr-2010 08.00 1-Apr-2010 18.00 Crystal Symphony OLSN To be advised To be advised 1030 545 2S
19-Oct-2010 11.00 19-Oct-2010 18.00 Sun Princess ISS Tauranga Wellington 1950 900 2M
25-Oct-2010 14.00 25-Oct-2010 20.00 Volendam ISS Wellington Tauranga 1440 588 2M
1-Nov-2010 11.00 1-Nov-2010 18.00 Sun Princess ISS Tauranga Wellington 1950 900 2S
15-Nov-2010 07.00 15-Nov-2010 16.00 Sun Princess ISS Wellington Tauranga 1950 900 2M
16-Nov-2010 07.00 16-Nov-2010 14.00 Volendam ISS Tauranga Wellington 1440 588 2M
26-Nov-2010 07.00 26-Nov-2010 14.00 Volendam ISS Wellington Tauranga 1440 588 2M
27-Nov-2010 11.00 27-Nov-2010 18.00 Sun Princess ISS Tauranga Wellington 1950 900 2M
28-Nov-2010 08.00 28-Nov-2010 18.00 Seven Seas Navigator ISS Wellington Tauranga 490 340 2S
4-Dec-2010 07.00 4-Dec-2010 16.00 Pacific Jewel ISS Wellington Tauranga 2053 696 2M
10-Dec-2010 11.00 10-Dec-2010 18.00 Sun Princess ISS Tauranga Wellington 1950 900 2M
11-Dec-2010 07.00 11-Dec-2010 18.00 Rhapsody of the Seas ISS Wellington White Island 2435 765 2M
12-Dec-2010 07.00 12-Dec-2010 15.00 Pacific Jewel ISS Wellington Tauranga 2053 696 2M
14-Dec-2010 12.00 14-Dec-2010 18.00 Dawn Princess ISS Tauranga Wellington 1950 900 2M
20-Dec-2010 11.11 20-Dec-2010 22.22 Spirit of Oceanus ISS To be advised To be advised 127 125 3E
23-Dec-2010 11.00 23-Dec-2010 18.00 Sun Princess ISS Tauranga Wellington 1950 900 2M
28-Dec-2010 08.00 28-Dec-2010 16.00 Dawn Princess ISS Wellington Tauranga 1950 900 2M
2-Jan-2011 09.00 2-Jan-2011 14.00 Silver Shadow ISS Wellington Tauranga 382 280 2S
5-Jan-2011 08.00 5-Jan-2011 16.00 Sun Princess ISS Auckland Wellington 1950 900 2M
6-Jan-2011 13.00 6-Jan-2011 20.00 Zuiderdam ISS Tauranga Wellington 2387 800 2M
9-Jan-2011 12.00 9-Jan-2011 18.00 Dawn Princess ISS Tauranga Wellington 1950 900 2M
18-Jan-2011 11.00 18-Jan-2011 18.00 Sun Princess ISS Tauranga Wellington 1950 900 2M
23-Jan-2011 08.00 23-Jan-2011 16.00 Dawn Princess ISS Tauranga Wellington 1950 900 2M
28-Jan-2011 07.00 28-Jan-2011 14.00 Zuiderdam ISS Wellington Tauranga 2387 800 2M
29-Jan-2011 07.00 29-Jan-2011 18.00 Rhapsody of the Seas ISS Tauranga Wellington 2435 765 2M
31-Jan-2011 11.00 31-Jan-2011 18.00 Sun Princess ISS Tauranga Wellington 1950 900 2M
3-Feb-2011 13.00 3-Feb-2011 20.00 Zuiderdam ISS Tauranga Wellington 2387 800 2M
4-Feb-2011 12.00 4-Feb-2011 18.00 Dawn Princess ISS Tauranga Wellington 1950 900 2M
9-Feb-2011 10.00 9-Feb-2011 18.00 Amsterdam ISS Tauranga Wellington 1776 647 2S
13-Feb-2011 11.00 13-Feb-2011 18.00 Sun Princess ISS Wellington Tauranga 1950 900 2M
17-Feb-2011 09.00 17-Feb-2011 19.00 Deutschland ISS Tauranga Wellington 520 260 3E
18-Feb-2011 08.00 18-Feb-2011 16.00 Dawn Princess ISS Wellington Tauranga 1950 900 2M
24-Feb-2011 08.00 24-Feb-2011 17.00 Europa ISS Wellington Auckland 408 160 2S
25-Feb-2011 07.00 25-Feb-2011 14.00 Zuiderdam ISS Wellington Tauranga 2387 800 2M
26-Feb-2011 11.00 26-Feb-2011 18.00 Sun Princess ISS Tauranga Wellington 1950 900 2M
2-Mar-2011 12.00 2-Mar-2011 18.00 Dawn Princess ISS Tauranga Wellington 1950 900 2M
3-Mar-2011 13.00 3-Mar-2011 20.00 Zuiderdam ISS Tauranga Wellington 2387 800 2M
9-Mar-2011 07.00 9-Mar-2011 13.00 Aurora ISS Wellington Auckland 2050 815 2M
18-Oct-2011 07.00 18-Oct-2011 17.00 Volendam ISS Gisborne Bay of Islands 1440 588 2S
26-Oct-2011 07.00 26-Oct-2011 17.00 Celebrity Millennium ISS Tauranga Wellington 1950 999 2M
23-Nov-2011 07.00 23-Nov-2011 17.00 Celebrity Millennium ISS Tauranga Wellington 1950 999 2M
1-Dec-2011 07.00 1-Dec-2011 16.00 Pacific Pearl ISS Wellington Tauranga 1708 514 2M
5-Dec-2011 08.00 5-Dec-2011 16.00 Pacific Dawn ISS Wellington Tauranga 2050 696 UN
5-Dec-2011 08.00 5-Dec-2011 16.00 Dawn Princess ISS To be advised To be advised 1950 900 2M
8-Dec-2011 08.00 8-Dec-2011 16.00 Sun Princess ISS Auckland Wellington 1950 900 2M
21-Dec-2011 06.00 21-Dec-2011 15.00 Pacific Dawn ISS Wellington Tauranga 2050 696 UN
21-Dec-2011 07.00 21-Dec-2011 17.00 Celebrity Millennium ISS Tauranga Wellington 1950 999 2M
28-Dec-2011 11.00 28-Dec-2011 18.00 Rhapsody of the Seas ISS Tauranga Wellington 2435 765 2M
2-Jan-2012 08.00 2-Jan-2012 16.00 Sun Princess ISS Auckland Wellington 1950 900 2M
6-Jan-2012 08.00 6-Jan-2012 16.00 Dawn Princess ISS Wellington Tauranga 1950 900 2M
12-Jan-2012 07.00 12-Jan-2012 17.00 Rhapsody of the Seas ISS Tauranga Wellington 2435 765 2M
18-Jan-2012 07.00 18-Jan-2012 17.00 Celebrity Millennium ISS Tauranga Wellington 1950 999 2M
19-Jan-2012 08.00 19-Jan-2012 16.00 Dawn Princess ISS Wellington Tauranga 1950 900 2M
26-Jan-2012 11.00 26-Jan-2012 18.00 Rhapsody of the Seas ISS Tauranga Wellington 2435 765 2M
27-Jan-2012 08.00 27-Jan-2012 16.00 Sun Princess ISS Tauranga Wellington 1950 900 2M
1-Feb-2012 08.00 1-Feb-2012 16.00 Dawn Princess ISS Wellington Tauranga 1950 900 2M
9-Feb-2012 11.00 9-Feb-2012 18.00 Rhapsody of the Seas ISS Tauranga Wellington 2435 765 2M
10-Feb-2012 08.00 10-Feb-2012 16.00 Sun Princess ISS Wellington Tauranga 1950 900 2M
15-Feb-2012 07.00 15-Feb-2012 17.00 Celebrity Millennium ISS Tauranga Wellington 1950 999 2M
19-Feb-2012 08.00 19-Feb-2012 16.00 Pacific Dawn ISS Wellington Tauranga 2050 696 2M
19-Feb-2012 08.00 19-Feb-2012 16.00 Dawn Princess ISS To be advised To be advised 1950 900 2M
22-Feb-2012 08.00 22-Feb-2012 16.00 Sun Princess ISS Tauranga Wellington 1950 900 2M
23-Feb-2012 11.00 23-Feb-2012 18.00 Rhapsody of the Seas ISS Tauranga Wellington 2435 765 2S
27-Feb-2012 08.00 27-Feb-2012 16.00 Dawn Princess ISS Wellington Tauranga 1950 900 2M
13-Mar-2012 08.00 13-Mar-2012 16.00 Dawn Princess ISS Wellington Tauranga 1950 900 2M
14-Mar-2012 07.00 14-Mar-2012 17.00 Celebrity Millennium ISS Tauranga Wellington 1950 999 2M
19-Mar-2012 08.00 19-Mar-2012 16.00 Pacific Sun ISS Wellington Tauranga 1900 900 2M
5-Apr-2012 08.00 5-Apr-2012 16.00 Pacific Sun ISS Wellington Tauranga 1900 900 2M

 

TOP

 

PO Box 947 Napier, New Zealand. Ph: +64 6 833 4400 Fax: +64 6 833 4408
Email: info@portofnapier.co.nz © Port of Napier 2003